BT686 it is a 8.0 inch IP67 Windows 10 Rugged tablet with option modules 1D/2D Barcode scanner,NFC reader, we use Corning Gorilla tempered glass touch panel with 7H anti-scratch and double injection mould housing to make it shockproof and sealed completely to make it IP67 waterproof,and the model we have Intel Baytrail and Intel Cherrytrail Z8350 both CPU and Microsoft Windows 10 o.s,with dual band WIFI,Bluetooth 4.0 and 2G/3G/4G etc wireless technology,Meanwhile the model 2.0M front and 5.0M rear one camera and 8000 mah big battery make it working whole day,there are micro USB,type A,POGO PIN,D.C,HDMI etc ports,
And we also design handstrap to better hold the device,cradle for better charging and vehicle mount installed on the trucks , our customers they mainly use the devices in warehouse management,logistic,vehicle diagnosis,fleet management etc filed
◪ 8.0 inch IP67 1280*800 400 nits brightness display
◪ Corning Gorilla tempered glass
◪ Intel Baytrail Z3735F 2GB RAM and 32GB ROM
◪ Intel Cherrytrail Z8350 CPU 4GB RAM and 64GB ROM
◪ Dual band WIFI,
◪ Ublox NEO-7,Support GPS and GLONASS navigation
◪ Front 2.0M and rear 5.0M camera
◪ 8000mah big battery for whole day working
◪ Motorola 4710 or 2707 1D/2D Barcode scanner
◪ NXP NFC reader
8.0 inch IP67 Windows 10 rugged tablet with 1D/2D Barcode scanner NFC reader BT686 | ||
Product Outlook | ||
Type | Details | Standard Configuration |
Product Form | Type | Rugged Tablet |
Dimension | 228*145*16.5mm | |
Weight | Device unit: 630g ,Unit with giftbox and standard accessories:1330g,docking:290g | |
Device Color | black( bottom shell in black, front shell in black) | |
LCD | Screen Size | 8 inch 10:16,800*1280 IPS LCD,400 Nits |
TP | Touch Panel | Multipoints Capacitive,G+G,Rigidity: above 7H-Anti-scratch,TP thickness:1.1mm,COF,support handwriting |
Camera | Front/rear | Front:2.0MP with indicator light,Rear: 5.0MP |
Speaker | build in | Embedded 8Ω/0.8W waterproof speakerx 1 |
Mic | build in | Sensitivity:-42db, output resistance2.2kΩ |
Battery | Type | build in polymer li-ion battery,3.7V/8500mAh,8Hrs(default 50% volumn,default200 lumens brightness,play 1080P HD video) |
System Hardware Configuration | ||
Type | Details | Description |
CPU | Type | Intel Baytrail-T(Quad-core ),Z3735F,1.33Ghz-1.92GHz or Intel Cherrytrail-T(Quad-core ) Z8350,1.33Ghz-1.92GHz |
GPU | Type | Intel HD Graphic(Gen7) |
RAM | DDR3L | 2GB or 4GB |
ROM | Emmc | 32GB or 64GB |
G_sensor | build in | Gravity acceleration sensor |
Network Connections | ||
Type | Details | Description |
WIFI | WIFI module | WIFI 802.11(a/b/g/n) frequency 2.4G+5.8G dual band WIFI, |
Bluetooth | build in | BT4.0 (BLE) class1.5 transmission distance:10m |
3G | build in | IC:H350_A30:WCDMA(900/2100MHz) GSM(900/1800MHz),HSDPA 7.2Mbps,HSUPA 5.7Mbps,LGA interface |
GPS | build in | U-blox NEO-7,support :GLONASS,QZSS,GPS;Capture sensitivity: -160 dBm;Cool Start Time:<30 seconds,Hot start time:<28 seconds,frequency:0.25 Hz … 10 MHz (configurable) |
NFC | optional | NXP NFC 13.56MHz support SO/IEC 下14443A/14443B/15693/18092/mifare protocol,Card reading distance:4cm |
Data Collection | ||
Type | Details | Description |
1D | OPTIONAL | MOTO SE655E100R ,optical resolution: 5mil,SCAN Speed: 50 times/s,support code system :UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 |
2D | OPTIONAL | MOTO SE4710 Hardware decoder,optical resolution:5mil,scan speed:50 times/s,support code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse |
Interface Configuration | ||
Type | Details | Descriptions |
TF slot | Extensive External Memory | support SDHC/SDXC x1 max:128G |
USB Interface | Extend external memory and data transfer | USB 2.0*1 (Host)for windows Android OTG x1 |
Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 |
DC Jack | Power | DC 5V 3A ∮3.5mm Power connector x1 |
HDMI | Video Output | HDMI 1.4a Type C x1 |
Extensive Slot | pogo Pin | 12pin Pogo Pin x1 |
Accessories | ||
Type | Details | Description |
standard | OTG cable | OTG cable,usb cable,handstrap,adapter |
optional | USB cable | cradle,stylus,vehicle mount,car charger |
Software Configuration | ||
Type | Details | Description |
Operation System | OS version | windows 10 HOME Default language:English windows 10 Pro option |
Reliability | ||
Type | Details | Descriptions |
Product Reliability | Drop Height | 1.2m composite wood floors, in operation status |
Operate Temperature | ‘-10 °C to 50 °C (-20 °C to 60 °C optional) | |
Store Temperature | ’-30 °C to 70 °C | |
Humidity | Humidity: 95% Non-Condensing |
BT686
BT686
ABOUT US
QUICK LINKS
CCONTACT US
CONTACT PERSON: Prince Hu
E-MAIL: prince@brightalliance.net
WHATSAPP: +86-15889723515
SKYPE: princehu521
OFFICE ADD: Room 402, Zhongxing Zhihui Building, Zone A2, Galaxy Zhihui, No. 6698, Yuanshan Street, Longgang District, Shenzhen, Guangdong Province.