BT77 it is a 7.0 inch IP64 Rugged tablet with option modules 1D/2D barcode scanner,NFC reader, built in UHF RFID,125k/134.2 LF RFID, Biometric fingerprint reader, we use Corning Gorilla tempered glass touch panel and double injection mould housing to make it shockproof and sealed completely to make it water resistance, and the model with Quad core CPU and Android 7.0 o.s, with dual band WIFI, Bluetooth 4.0 and 2G/3G/4G etc wireless technology, Meanwhile the model with 2.0M front camera and 8.0M rear one, the most important with built in 10000mah big battery to make it continuously working 10-14 hours.
And there are D.C, Mini USB ports, And we also design handstrap to better hold the device, our customers they mainly use the devices in warehouse management, security, school bus and some install their own Application to control special projects.
◪ 7.0 inch IP64 1280*720 above 400 nits brightness display
◪ Corning Gorilla tempered glass and Double injection mould for better protection
◪ Quad core Android 7.0 o.s 2GB RAM and 16GB ROM
◪ Dual band WIFI,Support GPS navigation
◪ Front 2.0M and rear 8.0M camera
◪ 10000mah big battery for long time working
◪ Honeywell N6603 1D/2D Barcode scanner
◪ Option Built in UHF RFID
◪ Option Built in LF RFID 125/134.2K
◪ Option Front NFC reader
◪ Option Biometric Fingerprint reader
Features | IP64 7.0 inch rugged tablet with option Barcode scanner,Fingerprint,RFID,NFC all in one | |
Physical Parameters | Weight | 650g(including battery) |
Size | 242*129*21mm | |
Basic | CPU | MTK6737 Quad A53 1.3GHz quad-core |
Memory | 2GB RAM + 16GB ROM | |
OS | Android 7.0 | |
Display | Gorilla Glass 3 9H 7.0 inch TFT-LCD(720x1280)touch screen with backlight | |
Touch Screen | 5 point touch | |
GSM | 850/900/1800/1900MHz | |
WCDMA | 850/1900/2100MHz | |
LTE | TDD-LTE Band 38, 39, 40, 41 FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; | |
Camera | 2.0MP Front + 8.0MP Camera, Auto-focus with LED flash | |
WIFI | 2.4GHz/5.8GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac | |
Bluetooth | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.0 | |
GPS | GPS(embedded A-GPS), accuracy of 5 m | |
Battery | 10000mAh | |
Standby Time | 720 hours | |
Charging Time | < 5 hours | |
RFID (Optional) | Ultra High Frequency | Built-in 1.5m or with pack 5m distance for EPC C1 GEN2 / ISO18000-6 - c protocol of 860-960MHZ tag read operation |
High frequency | 0 - 7 cm range for ISO15693, ISO14443A double deal 13.56 MHz tags for reading and writing | |
Low frequency | 125 K / 134.2 K animal ear tag (Mifare Classic) | |
NFC (NXP547) (Optional) | Frequency | 13.56MHz |
Baud Rate | 9600-115200 bits/s | |
Support Protocol | ISO/IEC 14443A/B/15693 | |
Support Card | Mifare One S50/Ultralight/One S70/Pro, Ntag203, AT88RF020, 66CL160S, SR176, SRIX4K, I-code 1/2, TI RFID Tag-it HF-I, EM4135, EM4034 | |
Fingerprint (Optional) | Module | TouchChip® TCS1 |
Sensor types | inductive, image size: 256 * 360, image resolution: 508 dpi | |
Registration time | < 0.5 seconds | |
comparing time | < 0.1 s | |
Boomed from | < 0.1% | |
recognize rate | > 99.999% | |
fingerprint capacity | 1000 | |
Active in Close Communication (Optional) | Active 2.45G | Distance is 200m, can be read all at once |
Development Environment | ||
SDK | HHW Software Development Kit | |
Language | Java | |
Environment | Android Studio or Eclipse | |
Accessories | ||
Accessories | Standard | 1xPower Supply; 1xLithium Polymer Battery; 1xDC charging cable; 1xUSB data cable |
Optional accessories | carry bag/docking station | |
Environment | Operating temperature | (-20℃) - (50℃) |
Storage temperature | (-20℃) - (70℃) | |
Relative humidity | 10% - 90%RH |
ABOUT US
QUICK LINKS
CCONTACT US
CONTACT PERSON: Prince Hu
E-MAIL: prince@brightalliance.net
WHATSAPP: +86-15889723515
SKYPE: princehu521
OFFICE ADD: Room 402, Zhongxing Zhihui Building, Zone A2, Galaxy Zhihui, No. 6698, Yuanshan Street, Longgang District, Shenzhen, Guangdong Province.