BH52 it is a 5.0 inch IP65 Rugged handheld computer with 1D/2D Barcode scanner,we use Corning Gorilla tempered glass touch panel and double injection mould housing to make it shockproof and sealed completely to make it IP65 water resistant,the model with Quad core CPU and Android 8.1 O.S,with dual band WIFI,Bluetooth 4.0 and 2G/3G/4G etc wireless technology,Meanwhile the model with front 2.0M and rear 8.0M camera,4000 mAh battery,support GPS and GLONASS navigation and there are micro USB,POGO PIN ports etc,And we also design Sling to protection the device slip out of the hand ,cradle for better charging,and pistol grip option for easy work,our customers they mainly use the devices in warehouse management,logistic etc filed
◪ 5.0 inch IP65 1280*720 display
◪ Corning Gorilla tempered glass and Double injection mould
◪ Quad core Android 8.1 O.S 2GB RAM and 16GB ROM
◪ Dual band WIFI,Support GPS and GLONASS navigation
◪ Front 2.0 M and rear 8.0M camera
◪ 4000mah battery and pistol grip with trigger
◪ 1D/2D Honeywell N3680 Barcode scanner
5.0 inch IP65 Android 8.1 rugged handheld computer with 1D/2D barcode scanner BH52 | |||
Product Outlook | |||
Type | Details | Standard Configuration | Optional |
Product Form | Type | Rugged Handheld Terminal | NA |
Dimension | 156*74*17 | NA | |
Weight | Device unit: 260g ,Unit with giftbox and standard accessories:g,Docking:g | NA | |
Device Color | black+black color(bottom shell : black color, front shell: black color ) | silver color(bottom shell: silver color,front shell : black color) | |
LCD | Screen Size | 5 inch 16:9,720*1280 IPS,300 nits | NA |
TP | Touch Panel | 5points Capacitive,G+F,,Rigidity: above 7H-Anti-scratch,TP thickness:1.1mm,COF,support handwrite | optional SLR Sunlight visible film |
Camera | Front | Front2.0MP ,Rear 8.0MP,with flash and auto-focus | NA |
Speaker | Built-in | Embedded 8Ω/0.8W speaker x 1 | NA |
Mic | Built-in | Sensitivity:-42db, output resistance2.2kΩ | NA |
Earphone | Built-in | built inx 1 | NA |
Battery | type | Li_polyment,battery loadable | NA |
Capacity | 3.8V/4000mAh | NA | |
Endurance | 7hrs(default50%volumn,default 200lumens brightness,play1080P video) | NA | |
System Hardware Configuration | |||
Type | Details | Descriptions | |
CPU | Type | MT8735b(4core),1.1GHZ | NA |
GPU | Type | ARM MaliT720-MP3 450MHz | NA |
RAM | DDR3L | 2GB/ LPDDR3 | 2GB |
ROM | Emmc | 16GB | 16GB/32GB/64GB |
sensors | Built-in | electronic compass,Gravity acceleration,light,range | NA |
led indicate | Built-in | In charging led | NA |
Network Connections | |||
Type | Details | Descriptions | NA |
WIFI | WIFI | WIFI 802.11(a/b/g/n) Frequency 2.4G+5.8G dual band WIFI, | NA |
Bluetooth | Built-in | BT4.0 (BLE) class 1 transmission distance:10m | NA |
3G/4G | Built-in | CMCC 5M: | NA |
GPS | Built-in | support:GLONASS,QZSS,GPS;Capture sensitivity::-160 dBm;Cool Start Time:<60seconds,Hot start time:<28seconds,frequency::0.25 Hz … 10 MHz (configurable) | NA |
NFC | Built-in | YES | |
1D barcode scanner | Optional | Honeywell N4313 | |
2D barcode scanner | Optional | Honeywell N3680 | |
Interface Configuration | |||
Type | Details | Descriptions | |
TF slot | Extensive External Memory | support SDHC/SDXC x1 max:128G | NA |
SIM slot | SIM card | SIMx1 | NA |
USB2.0 interface | data transmission | Micr usb2.0*1 OTG | NA |
Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | NA |
System HOME key | home | HOME*1 | NA |
barcode | barcode | barcode *2 | NA |
POGO PIN | docking charger | charging function x1 | NA |
Power on | press key | power key x1 | NA |
Volume + - | press key | Volume + - x1 | NA |
others | press key | MENU*1,BACK*1,CUSTOM*1 | NA |
Standard Accessories | |||
Type | Details | Description | NA |
USB cable | USB cable | micro USB cable 5P L=1.2M 4 core aluminum foil shield cable | NA |
Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5V/2A USA Standard CE approval | UK standard |
EU Standard | |||
Software Configuration | |||
Type | Details | Description | |
Operation System | OS version | Andriod 7.0 | NA |
Reliability | |||
Type | Details | Descriptions | |
Product Reliability | Drop Height | 1.2m composite wood floors, in operation status | |
Operate Temperature | ‘-10 °C to 50 °C | ||
Store Temperature | ’-30 °C to 70 °C | ||
Humidity | Humidity: 95% Non-Condensing |
BH52
BH52
BH52
ABOUT US
QUICK LINKS
CCONTACT US
CONTACT PERSON: Prince Hu
E-MAIL: prince@brightalliance.net
WHATSAPP: +86-15889723515
SKYPE: princehu521
OFFICE ADD: Room 402, Zhongxing Zhihui Building, Zone A2, Galaxy Zhihui, No. 6698, Yuanshan Street, Longgang District, Shenzhen, Guangdong Province.